<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.warp3dp.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 Sep 2009 00:57:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Z Corporation Unveils World’s Most Affordable Portable 3D Laser Scanner</title>
		<description><![CDATA[Z Corporation Unveils World’s Most Affordable Portable 3D Laser Scanner ZScanner 600 Makes High-Resolution 3D Data Capture Technology Accessible to Mainstream Engineers 09/15/09 BURLINGTON, Mass., USA – Z Corporation today introduced the world’s most affordable portable 3D laser scanner, providing high-resolution 3D data capture to a broad base of users at an economical price. The [...]]]></description>
		<link>http://www.warp3dp.com/archives/196</link>
			</item>
	<item>
		<title>Z Corporation Brings Multicolor 3D Printing Capabilities to SolidWorks 2010 Users</title>
		<description><![CDATA[Enables Designers and Engineers to Accelerate and Improve Product Development through On-Demand Physical Prototyping BURLINGTON, Mass., Sept. 1 /PRNewswire/ &#8212; Z Corporation today announced that its ZPrinter((R)) line of 3D printers will enable users of Dassault Systemes SolidWorks(R) 2010 software to quickly and affordably create 3D physical prototypes from their CAD designs. Highlighting the frequent [...]]]></description>
		<link>http://www.warp3dp.com/archives/190</link>
			</item>
	<item>
		<title>WARP 3D &#8211; Launches new website.</title>
		<description><![CDATA[Bringing the digital world to the physical world. WARP 3D is ready to turn your 3D digital data into physical form by using the the latest in 3D printing technology.  In the past, 3D presentation and prototype models have been time consuming and expensive to produce.  This is no longer the case with 3D printers.  [...]]]></description>
		<link>http://www.warp3dp.com/archives/169</link>
			</item>
</channel>
</rss>
